134 earned appearances at USAV Jr Nationals (55 in Open) - 20 top 10 finishes 1999–2019 | |||||
18’s | 17’s | 16’s | 15’s | 14’s | 13’s |
2000 Club | 2001 Open | 2000 Club 3rd | 2001 Open | 2003 Club | 2009 Club |
2002 Open | 2003 Open | 2001 Open | 2003 club | 2004 Club 5th | 2011 Club |
2003 Club | 2004 Club | 2002 Open | 2004 open 9th | 2006 club | 2012 Club |
2004 Club | 2005 National 1st | 2003 Club 3rd | 2005 club | 2008 Club 5th | 2012 Club |
2005 Open | 2006 Open 9th | 2004 Open | 2007 club | 2009 club | 2013 club |
2006 Open | 2007 Club | 2005 Open | 2008 club | 2010 Open | 2013 club |
2007 Open | 2008 Club | 2006 Club | 2009 Open | 2010 Club 5th | 2014 club |
2008 Open | 2009 Club | 2007 Open | 2009 club | 2011 Open | 2015 Open* |
2008 Club | 2010 Open | 2008 Club 5th | 2010 club | 2012 Open 7th | 2015 club |
2009 Open | 2010 Club | 2009 Club | 2011 Open | 2013 Open | 2016 club |
2009 Club | 2011 Open | 2010 Club 9th | 2012 Club | 2013 club | 2017 club |
2010 Club | 2011 Club | 2010 Club | 2013 Open | 2014 Open | 2019 Open* |
2010 Club | 2012 Open | 2011 Open | 2013 club | 2014 usa | 2019 Nat |
2011 Open | 2013 Open 5th | 2012 Open | 2014 Open | 2015 Open | |
2011 Club | 2013 club | 2012 Club | 2014 club | 2015 club | |
2012 Open | 2014 American 1st | 2013 club | 2015 Open | 2016 club | |
2012 club | 2015 usa | 2014 Open 6th | 2015 club | 2017 Open | |
2013 club | 2015 Open | 2015 usa | 2016 Open | 2017 club 5th | |
2013 club | 2016 Open | 2015 Open | 2016 club | 2018 usa | |
2014 open | 2016 usa | 2016 Open 5th | 2017 Open | 2019 Open | |
2015 Open | 2017 club 10th | 2016 usa | 2018 Open | ||
2016 usa 2nd | 2018 Open | 2017 Open | 2019 Amer | ||
2016 club | 2018 usa | 2018 Open | 2019 Open | ||
2017 club | 2019 usa | 2019 Open 9th | |||
2018 usa | 2019 Nat 9th | 2019 Nat | |||
2018 club | |||||
2019 usa | |||||
2019 Amer 5th |
Colorado Gatorade Players of the Year (13 total)
2018 McKenna Sciacca
2016 Michaela Putnicki
2015 Shannon Webb
2014 Alexa Smith
2013 Haleigh Washington
2012 Haleigh Washington
2010 Morgan Broekhuis
2009 Morgan Broekhuis
2007 Lisa Meeter
2004 Tara Hittle
2000 Cari Jensen
1999 Cari Jensen
1998 Brittany Hochevar
Sportswomen of Colorado (17)
2019 Gianna Bartalo (VB)
2019 Emily Stockman (Beach VB)
2018 McKenna Sciacca (VB)
2018 Claudia Dillon (All Round)
2017 Michaela Putnicki
2016 Mariah Evans
2016 Haleigh Washington (college) & Hall of Fame
2015 Taylor Simpson (college)
2014 Haleigh Washington (college)
2013 Haleigh Washington
2013 Ariel Turner
2011 Taylor Simpson
2010 Morgan Broekhuis
2009 Morgan Broekhuis
2007 Lisa Meeter
2004 Tara Hittle
2002 Brittany Hochevar